© onemurreehills.com – All rights reserved. Powered By Codistan
s. # | 1st FLOOR | 2nd FLOOR | 3rd FLOOR | 4th FLOOR | 5th FLOOR | APT TYPE | ZONE | VIEW | LOCATION | GROSS AREA | PREMIUM % | RATE PER SQFT | ADD 0N | PREMIUM PRICE | APARTMENT PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OB/IOOI | OB/2001 | OB/3001 | OB/4001 | OB/5001 | One Bed | A | Patriata | Corner | 1245 | 10% | 33,000.00 | 2000 | 35,000.00 | 43,574,328.00 |
2 | OB/1002 | OB/2002 | OB/3002 | OB/4002 | OB/5002 | One Bed | A | Patriata | Normal | 961 | N/A | 32,000.00 | N/A | 32,000.00 | 30,752,000.00 |
3 | N A | OB/2003 | OB/3003 | OB/4003 | OB/5003 | One Bed | A | Patriata | Normal | 797 | N/A | 32,000.00 | N/A | 32,000.00 | 25,504,000.00 |
4 | OB/1004 | OB/2004 | OB/3004 | OB/4004 | OB/5004 | One Bed | A | Patriata | Normal | 861 | N/A | 32,000.00 | N/A | 32,000.00 | 27,552,000.00 |
5 | OB/1005 | OB/2005 | OB/3005 | OB/4005 | OB/5005 | One Bed | A | Patriata | Corner | 893 | 10% | 32,000.00 | 3200 | 34,200.00 | 30,540,600.00 |
6 | OB/1006 | OB/2006 | OB/3006 | OB/4006 | OB/5006 | One Bed | A | Lower Topa | Normal | 647 | N/A | 30,000.00 | N/A | 30,000.00 | 19,410,000.00 |
7 | SA/IOOI | SA/2001 | SA/3001 | SA/4001 | SA/5001 | Studio | A | Japanese Garden | Normal | 511 | N/A | 30,000.00 | N/A | 30,000.00 | 15,330,000.00 |
8 | SA/1002 | SA/2002 | SA/3002 | SA/4002 | SA/5002 | Studio | A | Japanese Garden | Normal | 470 | N/A | 30,000.00 | N/A | 30,000.00 | 14,100,000.00 |
9 | SA/1003 | SA/2003 | SA/3003 | SA/4003 | SA/5003 | Studio | A | Japanese Garden | Normal | 470 | N/A | 30,000.00 | N/A | 30,000.00 | 14,100,000.00 |
10 | SA/1004 | SA/2004 | SA/3004 | SA/4004 | SA/5004 | Studio | A | Japanese Garden | Normal | 471 | N/A | 30,000.00 | N/A | 30,000.00 | 14,130,000.00 |
11 | SA/1005 | SA/2005 | SA/3005 | SA/4005 | SA/5005 | Studio | A | Japanese Garden | Normal | 470 | N/A | 30,000.00 | N/A | 30,000.00 | 14,100,000.00 |
12 | SA/1006 | SA/2006 | SA/3006 | SA/4006 | SA/5006 | Studio | A | Japanese Garden | Normal | 466 | N/A | 30,000.00 | N/A | 30,000.00 | 13,980,000.00 |
13 | SA/1007 | SA/2007 | SA/3007 | SA/4007 | SA/5007 | Studio | A | Japanese Garden | Normal | 542 | N/A | 30,000.00 | N/A | 30,000.00 | 16,260,000.00 |
14 | 08/1001 | OB/2001 | OB/3001 | OB/4001 | OB/5001 | One Bed | B | Japanese Garden | Normal | 664 | N/A | 30,000.00 | N/A | 30,000.00 | 19,920,000.00 |
15 | OB/1002 | OB/2002 | OB/3002 | OB/4002 | OB/5002 | One Bed | B | Japanese Garden | Normal | 676 | N/A | 30,000.00 | N/A | 30,000.00 | 20,280,000.00 |
16 | OB/1003 | OB/2003 | OB/3003 | OB/4003 | OB/5003 | One Bed | B | Japanese Garden | Normal | 675 | N/A | 30,000.00 | N/A | 30,000.00 | 20,250,000.00 |
17 | OB/1004 | OB/2004 | OB/3004 | OB/4004 | OB/5004 | One Bed | B | Japanese Garden | Normal | 676 | N/A | 30,000.00 | N/A | 30,000.00 | 20,280,000.00 |
18 | OB/1005 | OB/2005 | OB/3005 | OB/4005 | OB/5005 | One Bed | B | Japanese Garden | Normal | 680 | N/A | 30,000.00 | N/A | 30,000.00 | 20,400,000.00 |
19 | OB/1006 | OB/2006 | OB/3006 | OB/4006 | OB/5006 | One Bed | B | Japanese Garden | Normal | 639 | N/A | 30,000.00 | N/A | 30,000.00 | 19,170,000.00 |
20 | OB/1007 | OB/2007 | OB/3007 | OB/4007 | 0B/5007 | One Bed | B | Lower Topa | Normal | 1149 | N/A | 30,000.00 | N/A | 30,000.00 | 34,470,000.00 |
21 | SA/IOOI | SA/2001 | SA/3001 | SA/4001 | SA/5001 | Studio | B | Japanese Garden | Normal | 582 | N/A | 30,000.00 | N/A | 30,000.00 | 17,460,000.00 |
22 | SA/1002 | SA/2002 | SA/3002 | SA/4002 | SA/5002 | Studio | B | Lower Topa | Normal | 503 | N/A | 30,000.00 | N/A | 30,000.00 | 15,090,000.00 |
23 | SA/IOOI | SA/2001 | SA/3001 | SA/4001 | SA/5001 | Studio | B | Side View | Normal | 468 | N/A | 30,000.00 | N/A | 30,000.00 | 14,040,000.00 |
24 | SA/1002 | SA/2002 | SA/3002 | SA/4002 | SA/5002 | Studio | B | Side View | Normal | 460 | N/A | 30,000.00 | N/A | 30,000.00 | 13,800,000.00 |
25 | SA/1003 | SA/2003 | SA/3003 | SA/4003 | SA/5003 | Studio | C | Side View | Normal | 495 | N/A | 30,000.00 | N/A | 30,000.00 | 14,850,000.00 |
26 | SA/1004 | SA/2004 | SA/3004 | SA/4004 | SA/5004 | Studio | C | Murree | Corner | 443 | 10% | 32,000.00 | 3200 | 34,200.00 | 15,150,600.00 |
27 | SA/1005 | SA/2005 | SA/3005 | SA/4005 | SA/5005 | Studio | C | OPEN TO SKY | Normal | 468 | N/A | 30,000.00 | N/A | 30,000.00 | 14,043,087.00 |
28 | SA/1006 | SA/2006 | SA/3006 | SA/4006 | SA/5006 | Studio | C | OPEN TO SKY | Normal | 382 | N/A | 30,000.00 | N/A | 30,000.00 | 11,460,000.00 |
29 | SA/1007 | SA/2007 | SA/3007 | SA/4007 | SA/5007 | Studio | C | Lower Topa | Normal | 414 | N/A | 30,000.00 | N/A | 30,000.00 | 12,420,000.00 |
30 | SA/1008 | SA/2008 | SA/3008 | SA/4008 | SA/5008 | Studio | C | Lower Topa | Normal | 413 | N/A | 30,000.00 | N/A | 30,000.00 | 12,390,000.00 |
31 | SA/1009 | SA/2009 | SA/3009 | SA/4009 | SA/5009 | Studio | C | Lower Topa | Normal | 413 | N/A | 30,000.00 | N/A | 30,000.00 | 12,390,000.00 |
32 | SA/IOIO | SA/2010 | SA/3010 | SA/4010 | SA/5010 | Studio | C | Lower Topa | Normal | 413 | N/A | 30,000.00 | N/A | 30,000.00 | 12,390,000.00 |
33 | SA/1011 | SA/2011 | SA/3011 | SAP/4011 | SA/5011 | Studio | C | Murree | Corner | 434 | 10% | 32,000.00 | 3200 | 34,200.00 | 14,842,800.00 |
34 | TB/IOOI | TB/2001 | TB/3001 | TB/4001 | TB/5001 | Two Bed | C | Murree | Normal | 1179 | N/A | 32,000.00 | N/A | 32,000.00 | 37,728,000.00 |
35 | TB/1002 | TB/2002 | TB/3002 | TB/4002 | TB/5002 | Two Bed | C | Murree | Normal | 1179 | N A | 32,000.00 | N/A | 32,000.00 | 37,728,000.00 |
© onemurreehills.com – All rights reserved. Powered By Codistan